Technical | |||
K-Factor | 5.6(80) | ||
Material | Frame: Brass alloy; Deflector:SS304; Sealing Spring: Metal ring with Teflon | ||
Temperature / Color/ Classification | 135°F (57°C) | Orange | Ordinary |
155°F (68°C) | Red | Ordinary | |
175°F (79°C) | Yellow | Intermediate | |
200°F (93°C) | Green | Intermediate | |
286°F (141°C) | Blue | High | |
Thread Size | 1/2" NPT (R1/2) | ||
Max. Working Pressure | 175 PSI (12BAR) | ||
Min. Working Pressure | 7 PSI (0.5 BAR) | ||
Factory Testing Pressure | 500 PSI (35BAR) | ||
Surface Treatment | Brass / Chrome / White Painting or customize | ||
Flow Chat | |||
Dimension (Upright Type) | |||
Dimension (Downward Type) | |||
Approval |